817M40 (En24) |
BLACK ROUND BAR Chemical Composition |
Carbon | 0.35-0.45 |
Silicon | 0.10-0.35 |
Manganese | 0.45-0.70 |
Nickel | 1.30-1.80 |
Chromium | 0.90-1.40 |
Molybdenum | 0.20-0.35 |
Sulphur | 0.05 MAX |
Phosphorus | 0.05 MAX |
Size | Kg/m |
20 | 2,466 |
25 | 3,853 |
30 | 5,549 |
35 | 7,553 |
40 | 9,865 |
45 | 12,485 |
50 | 15,413 |
55 | 18,65 |
60 | 22,195 |
65 | 26,049 |
70 | 30,21 |
75 | 34,68 |
80 | 39,458 |
85 | 44,545 |
90 | 49,939 |
95 | 55,642 |
100 | 61,654 |
108 | 71,846 |
115 | 81,537 |
120 | 88,781 |
130 | 104,195 |
140 | 120,841 |
150 | 138,721 |
160 | 157,833 |
170 | 178,179 |
180 | 199,757 |
190 | 222,57 |
200 | 246,614 |
210 | 271,893 |
220 | 298,403 |
230 | 326,148 |
240 | 3.55.125 |
250 | 385,336 |
280 | 493,4 |
305 | 586,34 |
330 | 685,2 |
350 | 769,84 |
MECHANICAL PROPERTIES | T | U | V | W | X | Z |
Limited Ruling Sections : mm | 254 | 102 | 64 | 29 | 29 | 29 |
Tensile Strength, Mpa | 850/1000 | 930/1080 | 1000/1160 | 1080/1240 | 1160/1310 | 1540 min |
Yield Stress : Mpa Min | 635 | 740 | 835 | 925 | 1005 | 1130 |
Elongation, percent Min | 13 | 12 | 12 | 11 | 10 | 5 |
Izod Impact Value, Joule | 40,7 | 47,5 | 47,5 | 40,7 | 34 | 11 |
Brinell Hardness Number | 248/302 | 269/331 | 293/352 | 311/375 | 341/401 | 444 min |
BS 970 | 817 M 40 |
SAE (AISI) | 9850 |
WERKSTOFF NO | 1,6565 |
TYPICAL USES :
Automobile main shafts, axle shafts, connecting rod bolts, synchronising cones, push rods, studs, differential shafts, motorcycle kick starter
ratchets, pinion sleeves, mandrel bars for tube manufacturing, gun barrels, breec h mechanism parts, high duty engine connecting rods, high
temperature bolts in oil, refining and steam installations, various parts of machine tools such as spindle gears, compensating washers, power
transmission gears, slide racks and slide cams.