070M55 (En9) |
BLACK ROUND BAR Chemical Composition |
Carbon | 0.50 - 0.60 |
Silicon | 0.05 - 0.35 |
Manganese | 0.50 - 0.80 |
Sulphur | 0.06 MAX |
Phosphorus | 0.06 MAX |
Size | Kg/m |
20 | 2,466 |
25 | 3,853 |
30 | 5,549 |
35 | 7,553 |
40 | 9,865 |
45 | 12,485 |
50 | 15,413 |
55 | 18,65 |
60 | 22,195 |
65 | 26,049 |
70 | 30,21 |
75 | 34,68 |
80 | 39,458 |
85 | 44,545 |
90 | 49,939 |
95 | 55,642 |
100 | 61,654 |
108 | 71,846 |
115 | 81,537 |
120 | 88,781 |
130 | 104,195 |
140 | 120,841 |
150 | 138,721 |
160 | 157,833 |
170 | 178,179 |
180 | 199,757 |
190 | 222,57 |
200 | 246,614 |
210 | 271,893 |
220 | 298,403 |
230 | 326,148 |
240 | 355,125 |
250 | 385,336 |
280 | 493,4 |
305 | 586,34 |
330 | 685,2 |
350 | 769,84 |
MECHANICAL PROPERTIES | Condition |
| N | R | S | T |
Limited Ruling Sections, mm | 254 | 102 | 64 | 19 |
Tensile Strength, Mpa Minium | 600/700 | 690/850 | 770/930 | 850/1000 |
Yield Stress : Mpa Min | 310 | 415 | 480 | 570 |
Elongation, perent Min. | 13 | 14 | 14 | 12 |
Izod Impact Value, Joule | - | - | - | - |
Brinell Hardness Number | 201/255 | 201/255 | 223/277 | 248/302 |
BS 970 | 070 M 55 |
SAE (AISI) | 1055 |
WERKSTOFF NO | 1,1209 |
TYPICAL USES :
Sprockets and springs, cylinders, cams, crankshafts, keys, small arms parts such as rifle barrels, small gears, nachine tools, balls
for ball mills, ballraces, machined parts requiring moderate wear resistance.