080M40 (En8) |
BRIGHT HEXAGON Chemical Composition |
Carbon | 0.36 - 0.44 |
Silicon | 0.05 - 0.35 |
Manganese | 0.60 - 1.00 |
Sulphur | 0.06 MAX |
Phosphorus | 0.06MAX |
Size | Kg/m |
10 | 0,68 |
11 | 0,823 |
12 | 0,979 |
13 | 1,149 |
14 | 1,332 |
15 | 1,53 |
16 | 1,74 |
17 | 1,965 |
18 | 2,203 |
20 | 2,719 |
21 | 2,998 |
24 | 3,916 |
26 | 4,596 |
27 | 4,956 |
30 | 6,118 |
33 | 7,403 |
36 | 8,811 |
38 | 9,817 |
41 | 11,428 |
46 | 14,385 |
50 | 16,996 |
55 | 20,565 |
MECHANICAL PROPERTIES | En 8 |
Limited Ruling Sections Min. | 150 |
Tensile Strength, Tons/Sq. in Min. | 35 |
Yield Stress, Tons /Sq.in. | 18 |
Elongation, percent Min. | 20 |
Izod Impact Value, Ft. LB. Min. | |
Brinell Hardness Number | 152/207 |
BS 970 | 080 M 40 |
SAE (AISI) | 1,43 |
WERKSTOFF NO | 1,0503 |
TYPICAL USES:
Dynamo and motorshafts, heat-treated bolts, crankshafts, connecting rods, driving rings and flanges, railway
couplings, axles, brackets, housings, miscellaneous gun carriage and small arms parts not subjected to high
stresses or severe wear.