<<
070M20 (En3A) |
Bright ROUND BAR Chemical Composition |
Carbon | 0.05 MAX |
Silicon | 0.35 MAX |
Manganese | 1.00 MAX |
Sulphur | 0.06 MAX |
Phosphorus | 0.06 MAX |
Size | Kg/m |
6 mm | 0,222 |
7mm | 0,302 |
8mm | 0,395 |
9mm | 0,499 |
10mm | 0,617 |
11mm | 0,746 |
12mm | 0,888 |
12.7mm | 0,994 |
14mm | 1,175 |
15mm | 1,387 |
15.87mm | 1,554 |
16mm | 1,578 |
17mm | 1,782 |
18mm | 1,998 |
19mm | 2,226 |
20mm | 2,466 |
21mm | 2,719 |
22mm | 2,984 |
22.22mm | 3,045 |
24mm | 3,551 |
25mm | 3,853 |
25.4mm | 3,978 |
26mm | 4,168 |
28mm | 4,824 |
28.57mm | 5,034 |
30mm | 5,549 |
31.75mm | 6,215 |
32mm | 6,313 |
35mm | 7,553 |
36mm | 7,99 |
38mm | 8,903 |
38.1mm | 8,95 |
40mm | 9,865 |
42mm | 10,876 |
44.9mm | 12,181 |
45mm | 12,485 |
48mm | 14,205 |
50mm | 15,413 |
50.8mm | 15,911 |
53.97mm | 17,962 |
55mm | 18,65 |
57.15mm | 20,137 |
60mm | 22,195 |
63.5mm | 24,851 |
65mm | 26,049 |
70mm | 30,21 |
75mm | 34,68 |
76.2mm | 35,799 |
80mm | 39,458 |
85mm | 44,545 |
88.9mm | 48,726 |
90mm | 49,939 |
95mm | 55,642 |
100mm | 61,654 |
101.6mm | 63,642 |
105mm | 67,973 |
110mm | 74,601 |
114.3mm | 80,547 |
115mm | 81,537 |
120mm | 88,781 |
125mm | 96,337 |
127mm | 99,441 |
130mm | 104,195 |
135mm | 112,364 |
140mm | 120,841 |
145mm | 129,627 |
150mm | 138,721 |
152.4mm | 143,195 |
155mm | 148,123 |
160mm | 157,833 |
MECHANICAL PROPERTIES:
Tensile Strength, Tons/Sq in Min.
Elongation, percent Min.
BS 970 | 070 M 20 |
SAE (AISI) | 1020 |
WERKSTOFF NO | 1,0402 |
TYPICAL USES :
Shafts, bolts, nuts, studs and couplings and machinery components where a low tensile strength material is required.